ALONG THE GRAPEVINE
EL DORADO HOME WINEMAKERS
JUNE 2012 NEWSLETTER
By Joan Wallace
The winners are in!
This year 15 judges evaluated 205 wines. There were five panels of 3 judges. Each panels evaluated 42 or so wines. Five women were judges this year and 15 volunteers helped in the grueling coordination task under the direction of Niles Fleege.
The following award were given to club members: 6 double golds, 12 golds, 73 silvers, 70 bronzes, 30 H/M and 16 N/A with one not judged because of broken bottle. Some club members have their ribbons and the rest will be handed out at the Club Meeting and Dinner on June 12th.
The BBQ that followed the competition was fantastic and enjoyed by all. Rogeen and her merry band of volunteers pulled it all together again. The club is very lucky to have a group of volunteers that are so willing to pitch in. A round of applause to all of the members who make our club work and events so much fun! A special thank you to our great cooks, Jon Bromenschenkel and Bob Robert and Iceman Ray Russell!
Watch for an email with details of the June meeting and dinner.
| Entry # | First name | Last name | Award | Notable | Class | YEAR | Variety |
| 1 | Bruce | Adams | Silver | 1 | 2009 | Zinfandel | |
| 2 | Bruce | Adams | H/M | 2 | 2009 | Cabernet Sauvignon | |
| 3 | Bruce | Adams | Bronze | 10 | 2009 | Syrah | |
| 4 | Bruce | Adams | H/M | 5 | 2009 | Barbera | |
| 5 | Bruce | Adams | NA | 11 | 2009 | Cab-syrah blend | |
| 6 | Steve | Barrett | Double Gold | 3 | 2011 | 90% Cab Franc, Petite Sirah 10% | |
| 7 | Steve | Barrett | Silver | 2 | 2010 | Cabernet Sauvignon | |
| 8 | Steve | Barrett | Gold | 1 | 2010 | Zinfandel | |
| 9 | Steve | Barrett | Silver | 4 | 2011 | Petite Sirah | |
| 10 | Steve | Barrett | H/M | 18 | 2011 | Verdelho | |
| 11 | Kathy & Dave | Benzon | Double Gold | Best of Show | 18 | 2011 | Roussanne |
| 12 | Donna | Bettencourt | Bronze | 12 | 2011 | Chardonnay | |
| 13 | Donna | Bettencourt | Bronze | 11 | 2010 | Tempranillo | |
| 14 | Donna | Bettencourt | Bronze | 22 | 2011 | Port Blackberry | |
| 15 | Donna | Bettencourt | Silver | 9 | 2010 | Sangiovese | |
| 16 | Vic | Bianchini | Bronze | 9 | 2099 | Sangiovese | |
| 17 | Vic | Bianchini | Bronze | 7 | 2009 | Rhone Blend | |
| 18 | Rod | Brawley | Bronze | 1 | 2010 | Zinfandel | |
| 19 | Rod | Brawley | H/M | 12 | 2011 | Chardonnay | |
| 20 | Rod | Brawley | Bronze | 16 | 2011 | Viognier | |
| 21 | Doug | Brenton | H/M | 1 | 2010 | Zinfandel | |
| 22 | Darlene | Bryden | Bronze | 10 | 2010 | Syrah | |
| 23 | Darlene | Bryden | H/M | 12 | 2010 | Chardonnay | |
| 24 | Tom | Bryden | Silver | 1 | 2010 | Zinfandel | |
| 25 | Tom | Bryden | Bronze | 22 | 2009 | Late Season Syrah | |
| 26 | Tom | Bryden | Bronze | 1 | 2009 | Zinfandel | |
| 27 | Tom | Bryden | Bronze | 12 | 2011 | Chardonnay | |
| 28 | Tom | Bryden | Silver | 16 | 2011 | Viognier | |
| 29 | Tom | Bryden | Bronze | 12 | 2010 | Chardonnay | |
| 30 | Ramon | Carpenter | H/M | 3 | 2011 | Cabernet Franc | |
| 31 | Ramon | Carpenter | Bronze | 5 | 2011 | Barbera | |
| 32 | Rogeen | Cortrite | H/M | 6 | 2009 | Merlot | |
| 33 | Rogeen | Cortrite | Silver | 10 | 20099 | Syrah | |
| 34 | Erik | Davenport | Bronze | 4 | 2010 | Petite Sirah | |
| 35 | Danette & Ron | Davis | Gold | 1 | 2010 | Zinandel | |
| 36 | Danette & Ron | Davis | NA | 2 | 2010 | Cabernet Sauvignon | |
| 37 | Danette & Ron | Davis | Silver | 2 | 2010 | Cabernet Sauvignon | |
| 38 | Danette & Ron | Davis | Silver | 9 | 2010 | Sangiovese | |
| 39 | Gary | Day | Bronze | 13 | 2011 | Sauvignon Blanc | |
| 40 | Gary | Day | Bronze | 1 | 2009 | Zinfandel | |
| 41 | Gary | Day | Bronze | 4 | 2009 | Petite Sirah | |
| 42 | Bob | Deagle | Silver | 11 | 2010 | Pinotage | |
| 43 | Bob | Deagle | Bronze | 7 | 2010 | Rhone Blend | |
| 44 | Bob | Deagle | Bronze | 10 | 2010 | Syrah | |
| 45 | Bob | Deagle | Bronze | 2 | 2009 | Cabernet Sauvignon | |
| 46 | Bob | Deagle | Bronze | 22 | NV | Port Petite Syrah | |
| 47 | Patrice | Echola | H/M | 3 | 2009 | Cabernet Franc | |
| 48 | Patrice | Echola | NA | 11 | 2010 | Malbec | |
| 49 | Richard | Engstrom | Silver | 9 | 2011 | Sangiovese | |
| 50 | Richard | Engstrom | Silver | 24 | 2011 | Blackberry Wine | |
| 51 | Richard | Engstrom | Silver | 11 | 2011 | Grenache | |
| 52 | Richard | Engstrom | Bronze | 4 | 2010 | Petite Sirah | |
| 53 | Richard | Engstrom | Silver | 10 | 2011 | Syrah | |
| 54 | Richard | Engstrom | H/M | 22 | 2011 | Wild Berry Dessert Wine | |
| 55 | Mark | Field | Gold | 8 | Bordeaux Blend | ||
| 56 | Mark | Field | Gold | Best Red | 8 | 2009 | Bordeaux Blend |
| 57 | Mark | Field | Bronze | 10 | 2010 | Syrah | |
| 58 | Mark | Field | Bronze | 6 | 2010 | Merlot | |
| 59 | Mark | Field | Double Gold | 2 | 2009 | Cabernet Sauvignon | |
| 60 | Mark | Field | Silver | 3 | 2009 | Cabernet Franc | |
| 61 | Catherine | Fiorni | Bronze | 1 | 2010 | Zinfandel | |
| 62 | Sheila | Fleege | Silver | 14 | 2011 | Chenin Blanc | |
| 63 | Sheila | Fleege | Silver | 13 | 2010 | Sauvignon Blanc | |
| 64 | Sheila | Fleege | Bronze | 8 | nv | Bordeaux Blend | |
| 65 | Nicole | Gauthier | Bronze | 3 | 2010 | Cabernet Franc | |
| 66 | Nicole | Gauthier | NA | 7 | 2010 | Rhone Blend | |
| 67 | Nicole | Gauthier | NA | 9 | 2010 | Sangiovese | |
| 68 | Nicole | Gauthier | H/M | 10 | 2010 | Syrah | |
| 69 | Nicole | Gauthier | Bronze | 11 | 2009 | Nebbiolo | |
| 70 | Nicole | Gauthier | NA | 11 | 2010 | Nebbiolo | |
| 71 | Nicole | Gauthier | NA | 11 | 2010 | Tempranillo | |
| 72 | Nicole | Gauthier | H/M | 11 | 2010 | Primitivo | |
| 73 | Nicole | Gauthier | Silver | 11 | 2009 | Pinotage | |
| 74 | Nicole | Gauthier | Silver | 11 | 2010 | Pinotage | |
| 75 | Nicole | Gauthier | Silver | 11 | 2010 | Petit Verdot | |
| 76 | Nicole | Gauthier | Bronze | 11 | 2010 | Malbec | |
| 77 | Carolyn | Griffin | Bronze | 1 | 2009 | Meritage - Zinfandel | |
| 78 | Lou | Gumm | Gold | 11 | 2009 | Tempranillo | |
| 79 | Wes | Hagstrom | Bronze | 5 | 2008 | Barbera | |
| 80 | Wes | Hagstrom | Silver | 11 | 2010 | Tempranillo | |
| 81 | Wes | Hagstrom | Gold | 7 | 2009 | Rhone Blend | |
| 82 | Wes | Hagstrom | Silver | 10 | 2010 | Syrah | |
| 83 | Wes | Hagstrom | Bronze | 11 | 2008 | Pinot Noir | |
| 84 | Wes | Hagstrom | Silver | 11 | 2007 | Pinot Noir | |
| 85 | Wes | Hagstrom | Bronze | 21 | 2011 | Barbera/Syrah/Zinfandel | |
| 86 | Wes | Hagstrom | Silver | 11 | 2009 | Pinot Noir | |
| 87 | Wes | Hagstrom | Silver | 10 | 2009 | Syrah | |
| 88 | Wes | Hagstrom | Bronze | 5 | 2009 | Barbera | |
| 89 | Wes | Hagstrom | Bronze | 11 | 2010 | Red Blend | |
| 90 | Wes | Hagstrom | Silver | 4 | 2010 | Petite Sirah | |
| 91 | Gar | Harmon | NA | 13 | 2009 | Sauvignon Blanc | |
| 92 | Gar | Harmon | NA | 2 | 2010 | Cabernet Sauvignon | |
| 93 | Jon | Helman | Bronze | 10 | 2009 | Syrah | |
| 94 | David | Hodgson | Silver | 6 | 2011 | Merlot | |
| 95 | David | Hodgson | Silver | 11 | 2011 | Primitivo | |
| 96 | Dennis | Holderbein | Bronze | 5 | 2009 | Barbera | |
| 97 | Dennis | Holderbein | Bronze | 10 | 2009 | Syrah Blend | |
| 98 | Dennis | Holderbein | Bronze | 10 | 2010 | Syrah | |
| 99 | Dennis | Holderbein | Bronze | 4 | 2009 | Petite Sirah | |
| 100 | Dennis | Holderbein | Bronze | 10 | 2007 | Syrah | |
| 101 | Dennis | Holderbein | Silver | 1 | 2009 | Zinandel | |
| 102 | Dennis | Holderbein | Silver | 1 | 2007 | Zinandel | |
| 103 | Dennis | Holderbein | Silver | 5 | 2009 | Barbera (Naylor Vineyard) | |
| 104 | Dennis | Holderbein | Silver | 10 | 2010 | Syrah (Duplicate) | |
| 105 | Dennis | Holderbein | NA | 2 | 2008 | Cabernet Sauvignon | |
| 106 | Dennis | Holderbein | Silver | 1 | 2010 | Zinfandel (JR Vineyard) | |
| 107 | Dennis | Holderbein | Silver | 1 | 2010 | Zinfandel (Alfonso vineyard) | |
| 108 | George | Johnson | Bronze | 10 | 2011 | Syrah | |
| 109 | Ken | Johnson | Bronze | 5 | 2010 | Barbera | |
| 110 | George | Johnson | Bronze | 6 | 2011 | Merlot | |
| 111 | Bruce | Kendler | NA | 2 | 2010 | Cabernet Sauvignon | |
| 112 | Lionel | Lavallee | Silver | 11 | 2010 | Pinotage | |
| 113 | Barbara | Lee | Double Gold | 1 | 2009 | Zinfandel | |
| 114 | Barbara | Lee | Silver | 18 | 2011 | Albarino | |
| 115 | Sylvia | Limbertos | H/M | 6 | 2011 | Merlot | |
| 116 | Sylvia | Limbertos | H/M | 6 | 2010 | Merlot | |
| 117 | Bill & Terri | Lindsey | Silver | 2 | 2009 | Cabernet Sauvignon | |
| 118 | Bill & Terri | Lindsey | Silver | 3 | 2009 | Cabernet Franc | |
| 119 | Larry | Mancuso | NA | 2 | 2009 | Cabernet Sauvignon | |
| 120 | Larry | Mancuso | Bronze | 2 | 2010 | Cabernet Sauvignon | |
| 121 | Larry | Mancuso | Silver | 8 | Nv | Bordeux Blend | |
| 122 | Larry | Mancuso | Silver | 7 | Nv | Rhone Blend | |
| 123 | Larry | Mancuso | Silver | 9 | 2010 | Sangiovese | |
| 124 | Larry | Mancuso | Silver | 10 | 2009 | Syrah | |
| 125 | Fred | Miller | H/M | 5 | 2010 | Barbera | |
| 126 | Diane | Moyle | H/M | 1 | 2008 | Zinfandel | |
| 127 | Diane | Moyle | Bronze | 12 | 2009 | Chardonnay | |
| 128 | Diane | Moyle | Bronze | 11 | 2009 | Merlot/Cabernet Franc | |
| 129 | Robert | Nale | Silver | 1 | 2010 | Zinfandel | |
| 130 | Robert | Nale | Bronze | 2 | 2010 | Cabernet Sauvignon | |
| 131 | Robert | Nale | Silver | 13 | 2011 | Sauvignon Blanc | |
| 132 | Ken | Pearson | Silver | 1 | 2007 | Zinfandel | |
| 133 | Ken | Pearson | H/M | 5 | 2009 | Barbera | |
| 134 | Ken | Pearson | Gold | 6 | 2009 | Merlot | |
| 135 | Ken | Pearson | Silver | 11 | 2009 | Nebbiolo | |
| 136 | Joe | Peixoto | Bronze | 2 | 2009 | Cabernet Sauvignon | |
| 137 | Joe | Peixoto | Bronze | 2 | 2009 | Cabernet Sauvignon | |
| 139 | Bill | Peters | Silver | 10 | 2010 | Syrah | |
| 140 | Bill | Peters | Silver | 8 | 2010 | Barbera/Syrah | |
| 141 | Tom | Ramme | Silver | 6 | 2010 | Merlot | |
| 142 | Tom | Ramme | Bronze | 2 | 2010 | Cabernet Sauvignon | |
| 143 | Tom | Ramme | H/M | 2 | 2009 | Cabernet Sauvignon | |
| 144 | Tom | Ramme | NA | 13 | 2011 | Savignon Blanc | |
| 145 | Tom | Ramme | Bronze | 6 | 2009 | Merlot | |
| 146 | Tom | Ramme | Silver | 2 | 2006 | Cabernet Sauvignon | |
| 147 | Tom | Ramme | Silver | 2 | 2007 | Cabernet Sauvignon | |
| 148 | Dennis | Ringines | Bronze | 2 | 2009 | Cabernet Sauvignon | |
| 149 | Dennis | Ringines | H/M | 6 | 2009 | Merlot | |
| 150 | Dennis | Ringines | Bronze | 8 | 2009 | Bordeux Blend A | |
| 151 | Dennis | Ringines | H/M | 8 | 2009 | Bordeux Blend B | |
| 152 | Dennis | Ringines | not judged | 10 | 2009 | Syrah | |
| 153 | Bob | Roberts | Bronze | 2 | 2010 | Cabernet Sauvignon | |
| 154 | Bob | Roberts | Silver | 6 | 2010 | Merlot | |
| 155 | Bob | Roberts | Silver | 11 | 2010 | Pinotage | |
| 156 | Bob | Roberts | Silver | 13 | 2011 | Sauvignon Blanc | |
| 157 | Ray | Russell | Silver | 13 | 2011 | Sauvignon Blanc | |
| 158 | Ray | Russell | H/M | 21 | 2011 | Rose | |
| 159 | Ray | Russell | Bronze | 2 | 2006 | Cabernet Sauvignon | |
| 160 | Ray | Russell | Bronze | 11 | 2009 | Tempranillo | |
| 161 | Donna | Sauber | Silver | 2 | 2009 | Cabernet Sauvignon | |
| 162 | Donna | Sauber | Silver | 6 | 2010 | Merlot | |
| 163 | Donna | Sauber | H/M | 18 | 2009 | Roussanne | |
| 164 | Donna | Sauber | Bronze | 22 | 2009 | Syrah Port | |
| 165 | Bob | Scharpf | Silver | 13 | 2011 | Sauvignon Blanc | |
| 166 | Bob | Scharpf | H/M | 21 | 2011 | Blush Wine (Merlot) | |
| 167 | Michael | Schnaidt | Silver | 11 | 2010 | Pinotage | |
| 168 | Michael | Schnaidt | H/M | 5 | 2009 | Barbera | |
| 169 | Michael | Schnaidt | Gold | Best Dessert | 22 | nv | Dark Chocolate Dessert Wine |
| 170 | Michael | Schnaidt | Silver | 1 | 2010 | Zinandel | |
| 171 | Michael | Schnaidt | Bronze | 2 | 2008 | Cabernet Sauvignon | |
| 172 | Neal/Donna | Shleffar/Brown | Bronze | 8 | 2008 | Bordeaux Blend | |
| 173 | Neal/Donna | Shleffar/Brown | Silver | 9 | 2010 | Sangiovese | |
| 174 | D.D. | Smith | Silver | 5 | 2010 | Barbera | |
| 175 | D.D. | Smith | Silver | 22 | 2011 | Ice - Zinfandel 20% or.s. | |
| 176 | Todd | Sprague | Bronze | 11 | 2009 | Primitivo | |
| 177 | Bill & Gin | Staehlin | H/M | 2 | 2009 | Cabernet Sauvignon | |
| 178 | Bill & Gin | Staehlin | Silver | 6 | 2009 | Merlot | |
| 179 | Andrew | Standeven | Double Gold | 11 | 2009 | Primitivo | |
| 180 | Andrew | Standeven | Silver | 11 | 2009 | touriga, tempranillo, tinta cao, sauzao, tinta amarella | |
| 181 | David | Stubben | Double Gold | 11 | 2009 | Tempranillo | |
| 182 | Susan | Summersett | Silver | 1 | 2010 | Zinandel | |
| 183 | Susan | Summersett | H/M | 9 | 2010 | Sangiovese | |
| 184 | Susan | Summersett | Silver | 5 | 2010 | Barbera | |
| 185 | Susan | Summersett | H/M | 14 | 2011 | Chenin Blanc | |
| 186 | Christie | Thomas | NA | 2 | 2010 | Cabernet Sauvignon | |
| 187 | Dennis | Trulli | Silver | 2 | 2007 | Cabernet Sauvignon | |
| 188 | Dennis | Trulli | Silver | 6 | 2007 | Merlot | |
| 189 | Dennis | Trulli | Bronze | 8 | 2007 | Bordeaux Blend | |
| 190 | Joan | Wallace | NA | 18 | 2010 | Grenache Blanc | |
| 191 | Joan | Wallace | Bronze | 18 | 2011 | Roussanne & grenache blanc | |
| 192 | Joan | Wallace | H/M | 18 | 2011 | Roussanne & grenache blanc | |
| 193 | Henry | Wilkinson | Silver | 11 | 2010 | ||
| 194 | Henry | Wilkinson | Gold | 11 | 2009 | 65% Petite Sirah, 35% Petit Verdot | |
| 195 | Deborah | Wisler | NA | 4 | 2010 | Petite Sirah | |
| 196 | Deborah | Wisler | H/M | 6 | 2010 | Merlot | |
| 197 | Deborah | Wisler | Bronze | 9 | 2010 | Sangiovese | |
| 198 | Deborah | Wisler | H/M | 11 | 2010 | Lambrusco | |
| 199 | Deborah | Wisler | Bronze | 12 | 2010 | Chardonnay | |
| 200 | Deborah | Wisler | Bronze | 22 | 2010 | Orange Muscat | |
| 201 | Harry | Zelinka | Bronze | 2 | 2010 | Cabernet Sauvignon | |
| 202 | Harry | Zelinka | Silver | 5 | 2010 | Barbera | |
| 203 | Harry | Zelinka | Silver | 11 | 2011 | Grenache | |
| 204 | Harry | Zelinka | Bronze | 13 | 2011 | Sauvignon Blanc | |
| 205 | Harry | Zelinka | Gold | 13 | 2011 | Sauvignon Blanc Lot II | |
| 206 | Bush/Varvais | Gold | 10 | 2010 | Syrah | ||
| 207 | Bush/Varvais | H/M | 11 | 2008 | Nebbiolo | ||
| 208 | Bush/Varvais | Gold | 11 | 2009 | Nebbiolo | ||
| 209 | Bush/Varvais | Bronze | 11 | 2009 | Red Blend 45% Syrah, 45% Neb, 10% Rhone |
Picture of the Moment

EDHWM Merchandise
Who's Online
We have 8 guests and no members online
